<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fractured State &#187; This Blog</title>
	<atom:link href="http://www.fractured-state.com/category/this-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fractured-state.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Aug 2010 07:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Minimal Theme</title>
		<link>http://www.fractured-state.com/2010/07/new-minimal-theme/</link>
		<comments>http://www.fractured-state.com/2010/07/new-minimal-theme/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Blog]]></category>

		<guid isPermaLink="false">http://www.fractured-state.com/?p=449</guid>
		<description><![CDATA[I just finished redoing the Fractured State theme with a simpler grid based theme. I used the 960 grid system because it&#8217;s super straight forward and I&#8217;ve used it on a couple of commercial projects in the past. The other thing I tried with this theme is using custom post types for the portfolio projects, [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished redoing the Fractured State theme with a simpler grid based theme.   I used the <a href="http://960.gs/">960 grid system</a> because it&#8217;s super straight forward and I&#8217;ve used it on a couple of commercial projects in the past.    The other thing I tried with this theme is using custom post types for the portfolio projects, each project is a post with a custom taxonomy for the skills/technologies. I then set a featured image and upload the rest of the pictures I want for the project and all the thumbnails are generated automatically with the <a href="http://wordpress.org/extend/plugins/autothumb/">Autothumb</a> plugin.   I also ended up writing a function to print out the thumbnails for each project.   I know WordPress already has a gallery short tag that will output the uploaded pictures but it generates this huge mess of HTML that is really not elegant and I thought I should do better for my personal site.</p>
<p>I&#8217;ve also designed it so it should degrade nicely with no javascript.  The only things that I&#8217;ve used javascript for is the filtering of projects on the projects page, the lightbox and showing/hiding the archives and categories, none of which are super crucial to navigating the site in the long run.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractured-state.com/2010/07/new-minimal-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign</title>
		<link>http://www.fractured-state.com/2008/09/redesign/</link>
		<comments>http://www.fractured-state.com/2008/09/redesign/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Blog]]></category>

		<guid isPermaLink="false">http://blog.fractured-state.com/?p=257</guid>
		<description><![CDATA[The new version of Fractured State is up! I&#8217;m hoping to keep a regular stream of posts going about the things I find interesting as a designer and as an artist. I&#8217;m also going to using this new site as my portfolio for the time being as well. If you want to see some of [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of Fractured State is up!</p>
<p>I&#8217;m hoping to keep a regular stream of posts going about the things I find interesting as a designer and as an artist.  I&#8217;m also going to using this new site as my portfolio for the time being as well.   If you want to see some of the previous work that I&#8217;ve completed please feel free to look through the links on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractured-state.com/2008/09/redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
